| Model | 100Q7N | |
| Display Size/ Type | 100″ 4K QLED | |
| OS/ UI | VIDAA | |
| Panel Specification | Display Technology | LCD/ LED lit |
| Backlight Technology | DLED | |
| Quantum dot/ Wide colour gamut | Yes/ Yes | |
| Color gamut range(DCI-PC3) | 90% | |
| Aspect Ratio | 16:9 | |
| Panel Size | 100inch & 254cm | |
| Display Resolution | 3840X2160 | |
| Brightness | 500nit | |
| Contrast Ratio | 5000:1 | |
| Response Time | 6.5ms | |
| Viewing Angle | 178° | |
| Color Depth | 8 Bit + FRC | |
| Refresh Rate | 120 Hz | |
| HSR | 240 | |
| Basic Information | TV System | DVB-T2/T/C/S2/S |
| Power Supply | 100 ~ 240V,50Hz/60Hz | |
| Power Consumption (TV On) | 490W | |
| Power Consumption (STB) | ≤0.5W | |
| Software Configuration | OS/UI Version | VIDAA U7.6 |
| App Store | VIDAA Store | |
| Screen Mirroring | Yes, with Android/ Airplay2 | |
| Voice command | Built-in VIDAA Voice | |
| YouTube | Yes | |
| Netflix | Yes | |
| Amazon Prime | Yes | |
| Web Browser | Yes/ Odin | |
| Picture | Light sensing | Yes |
| Variable Refresh Rate (VRR) | VRR 48-144Hz | |
| FreeSync | FreeSync Premium | |
| Auto Low Latency Mode(ALLM) | Yes | |
| Local dimming/ controllable zones | Yes | |
| Zoom function | Yes | |
| HDR – for luminance (DMP / Netflix / HDMI) | Yes | |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ Yes/ Yes | |
| HLG (Hybrid Log-Gamma) for HDR | Yes | |
| HEVC (H.265) decoder | Yes | |
| Motion enhancement and compensation (MEMC) | Yes | |
| Sound | Audio Power Output (CH/Power) | 2.1CH/ 2*15W+20W |
| Audio equalizer | Yes | |
| Dolby Digital | Dolby MS12, DTS X | |
| Audio enhancement | WiSA SoundSend | |
| Connectivity/ Terminals | RJ45 (LAN Port) | Yes |
| Wi-Fi Protocol (IEEE 802.11) | Yes | |
| Wi-Fi Bands | 2.4G and 5G | |
| Bluetooth / BT version | Bluetooth 5.0 | |
| Optical Digital Audio Out | Yes | |
| HDMI In | 4 | |
| AV In | 1 | |
| AUDIO Out (Headphone O/P) | 1 | |
| RF In | 2 | |
| USB | 2/ 1*USB3.0, 1*USB2.0 | |
| Dimensions & Weight | Dimensions with stand (W x H x D) | 2235×500×1322mm |
| Dimensions without stand (W x H x D) | 2235×101×1286mm | |
| Carton box dimensions (W x H x D) | 2402×325×1514mm | |
| Net weight (with stand / without stand) | 62.5kg / 60kg | |
| Gross weight | ||
| Warranty Information | Panel | 4 Years |
| Motherboard | 4 Years | |
| Spare Parts | 4 Years | |
| Free Service | 4 Years |







