BTU | 54000BTU |
---|---|
Capacity | 4.5 Ton |
Outdoor unit model | AOG54APA3L |
Power Source (V/Ø/Hz) | 380-415/3/50 |
Cooling Input Power (kW) | 5.20-5.25 |
EER (Cooling) | 2.67-2.69 |
Running Current (A) | 9.00-8.90 |
Moisture Removal (I/h) | 6.0 |
Indoor Airflow Rate (m3/h) | 2,100 |
Net Dimension – Indoor (H x W x D) (mm) | 240 x 1,660 x 700 |
Net Dimension – Outdoor (H x W x D) (mm) | 1,152 x 940 x 370 |
Net Weight – Indoor (Kg) | 49.0 |
Net Weight – Outdoor (Kg) | 112.0 |
Piping Connections (Small / Large) (mm) | 9.52/19.05 |
Drain Pipe Diameter (I.D./O.D.) (mm) | 22.0/25.6 |
Operation Range (°CDB) | 0 to 52 |
Refrigerant | R22 |
AIR CONDITIONER, GENERAL
General 4.5 Ton Ceiling Type AC-54000
Availability:
Out of stock
Capacity: 4.5 Ton (54,000 BTU)
Powerful Cooling
Slim and Compact Design
Double Auto Swing
Wide and Long Airflow
ONE YEAR PARTS WITH TWO YEARS COMPRESSOR WARRANTY
৳ 215,000.00 ৳ 225,000.00
Out of stock